![]() 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 21 | 22 | 23 | 24 | 25 |
| Pat Ahern leaves Big Country. Recording starts on No Place Like Home with Mark as a session drummer | February 1991 | |
| Through A Big Country (The ‘Great Box’) (Japan) | 15 June 1991 | |
| Republican Party Reptile Comes A Time Freedom Song I’m Only Waiting Kiss The Girl Goodbye Republican Party Reptile You, Me and The Truth |
12 August 1991 | |
| River of Hope (VHS) | August 1991
|
|
| Dunfermline. Pittencrief Park Pavillion Big Country Convention | 31 August 1991 | |
| Bonn. Biskuithalle. (Rockpalast) (televised) | 6 September 1991 | |
| No Place Like Home Beat The Devil Beautiful People Dynamite Lady The Hostage Speaks Into The Fire Keep On Dreaming Leap of Faith Ships We’re Not In Kansas |
16 September 1991 | |
| No Place Like Home tour begins with Chris Bell on drums. | September 1991 | |
| London HMV. Oxford Circus | 19 September 1991 | |
| Glasgow. Tower Records | 20 September 1991 | |
| Old Gold (GER) 7” release of Fields of Fire / Chance | September 1991 | |
| Skids: Days In Europa (CD) (Japan) | September 1991 | |
| London. Town & Country Club; supported by Airhead & Ian McNabb | 3 October 1991 | |
| London.Town & Country Club | 4 October 1991 | |
| London.Town & Country Club | 5 October 1991 | |
| London. Town & Country Club | 6 October 1991 | |
| Beautiful People Fly Like An Eagle Return To The Two Headed King Rockin’ In The Free World |
7 October 1991 | |
| London. Town & Country Club | 7 October 1991 | |
| Dingwall. Legends | 10 October 1991 | |
| Dingwall. Legends | 11 October 1991 | |
| Aberdeen. Capitol | 13 October 1991 | |
| Glasgow. Barrowlands | 14 October 1991 | |
| Irvine. Magnum | 15 October 1991 | |
| Carlisle. Sands Centre | 17 October 1991 | |
| Liverpool. University | 18 October 1991 | |
| Manchester. Apollo | 20 October 1991 | |
| Sheffield. City Hall | 21 October 1991 | |
| Newcastle. City Hall | 22 October 1991 | |
| Hull. Town Hall | 24 October 1991 | |
| York. Barbican | 25 October 1991 | |
| Redcar. Coatham Bowl | 26 October 1991 | |
| Bradford. St. Georges Hall | 28 October 1991 | |
| Hanley. Victoria Hall | 29 October 1991 | |
| Torquay. English Riviera Centre | 31 October 1991 | |
| Poole. Art Centre | 1 November 1991 | |
| Reading. University | 3 November 1991 | |
| Cardiff. St. David's Hall | 4 November 1991 | |
| Bristol. Colston Hall | 6 November 1991 | |
| Wolverhampton. Civic Hall | 7 November 1991 | |
| Norwich. UEA | 9 November 1991 | |
| Leicester. Polytechnic | 10 November 1991 | |
| Dundalk. College Leisure Centre | 19 November 1991 | |
| Cork. Delaceys | 20 November 1991 | |
| Dublin. Olympia | 22 November 1991 | |
| Newmarket. High Land | 23 November 1991 | |
| Cookstown. Glenavon | 24 November 1991 | |
| That (BBC Scotland): Stuart Talking About Robbie Burns + Killiecrankie (live at the Mandela Hall, Belfast) | 25 November 1991 | |
| Belfast. Mandela Hall | 25 November 1991 | |
| |
28 November 1991 | |
| Bielefield. PC 69 | 29 November 1991 | |
| Bremen. Modernes | 1 December 1991 | |
| Hamburg. Docks | 2 December 1991 | |
| Dusseldorf. Tor 3 | 4 December 1991 | |
| Hannover .Music Hall | 5 December 1991 | |
| Ulm. Roxy | 7 December 1991 | |
| 8 December 1991 | ||
| Munich. Metropolis | 9 December 1991 | |
| Frankfurt. Musichall | 11 December 1991 | |
| Nurnberg. Resi | 12 December 1991 | |
| Skids: BBC Radio Live In Concert | 1991 |
![]() 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 21 | 22 | 23 | 24 | 25 |