![]() 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 21 | 22 | 23 | 24 | 25 |
| Dunfermline. Alhambra Theatre (supported by The Elektrik Cirkus) | 2 January 2011 | |
| Back In A Big Country (Simfy Live Series) (Live) | 2 January 2011 | |
| Aberdeen: Lemon Tree | 3 January 2011 | |
| Back In A Big Country (Simfy Live Series) (Live) | 3 January 2011 | |
| Newcastle: O2 Academy (supported by The Elektrik Cirkus) | 5 January 2011 | |
| Back In A Big Country (Simfy Live Series) (Live) | 5 January 2011 | |
| London (Islington): O2 Academy | 6 January 2011 | |
| Back In A Big Country (Simfy Live Series) (Live) | 6 January 2011 | |
| Birmingham: O2 Academy | 7 January 2011 | |
| Liverpool: O2 Academy | 8 January 2011 | |
| Prestatyn, Wales. The Gathering 19 (The Alarm festival) | 28 January 2011 | |
| amazon.com CD series | January 2011 | |
| Fields of Fire (The Ultimate Collection) (Compilation) | 4 April 2011 | |
| Dreams Stay With You Tour | ||
| Portsmouth. Pyramids Centre | 8 April 2011 | |
| Manchester. Academy | 9 April 2011 | |
| Oxford. O2 Academy | 10 April 2011 | |
| Cambridge. Junction | 11 April 2011 | |
| Norwich. Waterfront | 12 April 2011 | |
| Bristol. O2 Academy | 14 April 2011 | |
| London. O2 Shepherds Bush Empire | 15 April 2011 | |
| Dreams Stay With You (London. O2 Shepherds Bush Empire) (Live) | 15 April 2011 | |
| Leeds. O2 Academy | 16 April 2011 | |
| Sheffield. O2 Academy | 17 April 2011 | |
| Dublin. Academy | 19 April 2011 | |
| Belfast. Spring and Airbrake | 20 April 2011 | |
| Edinburgh. HMV Picture House | 21 April 2011 | |
| Middlesborough. Empire | 22 April 2011 | |
| Nottingham. Rock City | 23 April 2011 | |
| Dreams Stay With You (Sheffield. O2 Academy) (Live) | 10 May 2011 | |
| Southampton. The Brook | 9 June 2011 | |
| Isle of Wight Festival | 10 June 2011 | |
| Exeter. Phoenix | 11 June 2011 | |
| Glasgow. King Tuts Wah Wah | 7 July 2011 | |
| Balado, Kinross-shire. T In The Park | 8 July 2011 | |
| Punchestown, Ireland. Oxegen Festival | 9 July 2011 | |
| Glasgow. King Tuts Wah Wah | 11 July 2011 | |
| Stirling. Tolbooth | 12 July 2011 | |
| Dundee. The Doghouse | 13 July 2011 | |
| Radio Clyde 2 studio session with Billy Sloan (broadcast 17 July 2011) |
14 July 2011 | |
| Fort William. The BA Club | 15 July 2011 | |
| Inverness. Northern Meeting Park. In The City Festival. | 16 July 2011 | |
| Driving To Damascus (2CD edition) | 29 July 2011 | |
| Killarney, Ireland. INEC | 29 July 2011 | |
| Wrexham. Central Station. | 18 August 2011 | |
| Lincoln. The Engine Shed, University of Lincoln | 19 August 2011 | |
| Chelmsford. V Festival | 20 August 2011 | |
| Stafford. V Festival | 21 August 2011 | |
| Another Country (CD single) | 29 August 2011 | |
| Dreams Stay With You (Edinburgh Picture House (CD & DVD) (Live) | 2 September 2011 | |
| Big Country receive the Pride of Scotland Award The 13th annual ‘Scottish Music Awards – the Tartan Clefs’ at Glasgow’s Old Fruitmarket | 19 November 2011 | |
| Angels & Promises | 16 December 2011 |
![]() 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 21 | 22 | 23 | 24 | 25 |