Big Country Info Big Country Info

"Wonderland" by Big Country

 

Tab by Colin Dawson - colin_g_dawson@hotmail.com - September 2005

Comments and corrections welcome!

For more info about Big Country visit www.bigcountry.co.uk

I'll try to get round to tabbing this properly some time, but in response to a request
on the Big Country web site, I've posted this rough guide.

 

Intro chords (Bruce);

A(1)  A(2)  A(1) F#m repeat twice

A(1)  A(2)  A(1)  A(2) repeat for rest of intro

CHORD | E  A  D  G  B  E
----------------------------
A(1) | X  X  11 9  10 12
A(2) | X  X  11 9  10 9
F#m  | X  X  11 11 10 9

 

Intro (Stuart):
Stuart plays this 5 frets higher, mainly on the A and E strings, but I find
it easier to play like this;

~ = slide

  A  A  E  D    D  E  C#m~B B~C#m   B    A  A  E  D    D  E  C#m  ~B B~A  A
E|--------------------------------------------------------------------------|
B|--------------------------------------------------------------------------|
G|9--9-----------------------------------9--9-------------------------------|
D|7--7--9--7----7--9--11-11s9-9s11--9----7--7--9--7----7--9--11-11s9-9p7--7-|
A|------7--5----5--7--11-11s9-9s11--9----------7--5----5--7--11-11h9-9rr--7-|
E|--------------------------------------------------------------------------|

 

Verse;
A(1)  A(2)  A(1)  F#m  A(1)  A(2)  A(1)  F#m

A(1)  A(2)  A(1)  F#m  A(1)  A(2)  Bm

Bridge;

F#m  A     E  D  F#m  A  E  D

F#m  A     E  D  F#m  A  E  D

 

Chorus;

F#m  E  D  F#m  E  D

F#m  E  D  F#m  E  D

 

Guitar break after chorus;

E|--------------------9h12p9rrrrr--------9h12p9---9---------|
B|10h12p10rrrrr--------------------------------12---12-10rr-|
G|----------------------------------------------------------|
D|----------------------------------------------------------|
A|----------------------------------------------------------|
E|----------------------------------------------------------|

 

The Restless Natives solo from the final Fling version is just twice through "Solo 1" from Highland Scenery and twice through "Margo's Theme"

 

To simplify this I've used the following short-hand;

0 = 10th fret
1 = 11th fret
2 = 12th fret
3 = 13th fret
4 = 14th fret
5 = 15th fret
6 = 16th fret
7 = 17th fret

h = hammer
p = pull
s = slide
sd = slide down
r = let ring (sustain)

 

      F#m        A      D          F#m    F#m        A      D           A
E|----9-2-9h2p9---------4-7-4h7p4---------4-7-4h7p4-------------------------|
B|0h2----------2-0rr-4h7---------7-4rr-4h7---------7-4rr----0-4-0h4p0---0rr-|
G|-------------------------------------------------------9h1----------1-----|
D|--------------------------------------------------------------------------|
A|--------------------------------------------------------------------------|
E|--------------------------------------------------------------------------|

      F#m        A      D          F#m    F#m        A      D           A
E|----9-2-9h2p9---------4-7-4h7p4---------4-7-4h7p4-------------------------|
B|0h2----------2-0rr-4h7---------7-4rr-4h7---------7-4rr----0-4-0h4p0---0rr-|
G|-------------------------------------------------------9h1----------1-----|
D|--------------------------------------------------------------------------|
A|--------------------------------------------------------------------------|
E|--------------------------------------------------------------------------|

  A E   F#m    D A   E    D     E    F#m  A       E        D   F#m      E   D   E
E|9-2-9-2-9h2p9-------------------------------------------------------------------|
B|-------------0-0-2s4-2----2h4-2sd---0h2-0rr-2-2s4-2h4p2------4-2h4p2------------|
G|----------------------4-4--------9h1-------------------4-1-4--------4-1-9-1s3-3-|
D|--------------------------------------------------------------------------------|
A|--------------------------------------------------------------------------------|
E|--------------------------------------------------------------------------------|

  A E   F#m    D A   E    D     E    F#m  A       E        D   F#m      E   D   E
E|9-2-9-2-9h2p9-------------------------------------------------------------------|
B|-------------0-0-2s4-2----2h4-2sd---0h2-0rr-2-2s4-2h4p2------4-2h4p2------------|
G|----------------------4-4--------9h1-------------------4-1-4--------4-1-9-1s3-3-|
D|--------------------------------------------------------------------------------|
A|--------------------------------------------------------------------------------|
E|--------------------------------------------------------------------------------|

 

Intro for live version;

(same shorthand as above)
(damp strings with palm of right hand - use delay to double the speed)

E|------------------------------------------------7-4-------------|
B|4-------4-------4---------------4-------4-----------7-4---------|
G|--6-4-----6-4-----6-4-------------6-4-----6-4-----------6-4---4-|
D|------4-------4-------4-6-4---4-------4-------4-------------6---|
A|----------------------------6-----------------------------------|
E|----------------------------------------------------------------|

 

E|------------------------------------------------7-6-4-----------|
B|4-------4-------4---------------4-------4-------------7-5-4-----|
G|--6-4-----6-4-----6-4-------------6-4-----6-4---------------6-4-|
D|------4-------4-------4-6-4---4-------4-------4-----------------|
A|----------------------------6-----------------------------------|
E|----------------------------------------------------------------|

 

E|------------------------------------------------7-4h7p4-------------------|
B|4-------4-------4---------------4-------4--------------7-4h7p4------------|
G|--6-4-----6-4-----6-4-------------6-4-----6-4-----------------6-4h6p4---4-|
D|------4-------4-------4-6-4---4-------4-------4-----------------------6---|
A|----------------------------6---------------------------------------------|
E|--------------------------------------------------------------------------|

 

Over the years Stuart played the end part of the intro in a variety of different ways
Here's an alternative version;

E|------------------------------------------------7-6h7p6p4-2h4p2------------|
B|4-------4-------4---------------4-------4----------------------5-4h5p4p2---|
G|--6-4-----6-4-----6-4-------------6-4-----6-4----------------------------4-|
D|------4-------4-------4-6-4---4-------4-------4----------------------------|
A|----------------------------6----------------------------------------------|
E|---------------------------------------------------------------------------|

 

Live ending;

The live version ending is like the intro but goes to a G#m;
Listen to the WTAOASN version and you'll hear what I mean.